From Bulbapedia, the community-driven Pokémon encyclopedia.
| ||||||
Map description
| ||||||
Required for navigation
| ||||||
Connecting locations
| ||||||
Location Location of Route 224 in Sinnoh. | ||||||
Pokémon world routes |
Route 224 (Japanese: 224ばんどうろ Route 224) is a route in eastern Sinnoh. It is connected to Victory Road at its western end. While normally a dead end, the eastern end of the route can be extended onto Seabreak Path via Oak's Letter.
Route description
Route 224 is a narrow peninsula on the same island as Victory Road, stretching to the east. It is described as a miniature of the Sinnoh region. At its end is a white rock. If the player has the event item Oak's Letter, Professor Oak will be present here, revealing that a similar rock has been found in Kanto and asking the player to write the name of someone they feel gratitude for on it. Doing this causes the end of the route to become covered in flowers and unveil the Seabreak Path. This allows the player to access the Flower Paradise and catch the Mythical Pokémon Shaymin.
Items
Pokémon
Generation IV
Pokémon | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | P | Pt | 49 | 0% | 0% | 20% | ||||||||
D | P | Pt | 53 | 5% | ||||||||||
D | P | Pt | 51 | 5% | ||||||||||
D | P | Pt | 49 | 20% | 20% | 0% | ||||||||
D | P | Pt | 53 | 5% | ||||||||||
D | P | Pt | 51 | 5% | ||||||||||
D | P | Pt | 23 | 5% | ||||||||||
D | P | Pt | 52 | 5% | ||||||||||
D | P | Pt | 52 | 5% | ||||||||||
D | P | Pt | 51 | 10% | ||||||||||
D | P | Pt | 52, 54 | 20% | ||||||||||
D | P | Pt | 50 | 20% | ||||||||||
D | P | Pt | 23 | 4% | ||||||||||
D | P | Pt | 53 | 20% | 20% | 0% | ||||||||
D | P | Pt | 53-54 | 0% | 0% | 30% | ||||||||
D | P | Pt | 50 | 20% | ||||||||||
D | P | Pt | 23 | 1% | ||||||||||
D | P | Pt | 53 | 20% | 20% | 0% | ||||||||
D | P | Pt | 52-53 | 0% | 0% | 30% | ||||||||
D | P | Pt | 49 | 10% | ||||||||||
D | P | Pt | 52, 54 | 20% | 20% | 0% | ||||||||
Surfing | ||||||||||||||
D | P | Pt | 40-55 | 35% | ||||||||||
D | P | Pt | 35-55 | 30% | ||||||||||
D | P | Pt | 40-55 | 65% | ||||||||||
D | P | Pt | 35-55 | 60% | ||||||||||
D | P | Pt | 35-55 | 10% | ||||||||||
Fishing | ||||||||||||||
D | P | Pt | 3-10 | 100% | ||||||||||
D | P | Pt | 3-15 | 100% | ||||||||||
D | P | Pt | 10-25 | 55% | ||||||||||
D | P | Pt | 10-25 | 45% | ||||||||||
D | P | Pt | 30-40 | 40% | ||||||||||
D | P | Pt | 30-55 | 40% | ||||||||||
D | P | Pt | 20-50 | 45% | ||||||||||
D | P | Pt | 30-55 | 45% | ||||||||||
D | P | Pt | 20-30 | 15% | ||||||||||
Swarm | ||||||||||||||
D | P | Pt | 53 | 40% | ||||||||||
D | P | Pt | 50 | 40% | ||||||||||
Special Pokémon | ||||||||||||||
D | P | Pt | 23 | 8% | ||||||||||
D | P | Pt | 52 | 8% | ||||||||||
D | P | Pt | 23 | 2% | ||||||||||
D | P | Pt | 52, 54 | 20% | ||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Generation VIII
Trainers
Pokémon Diamond and Pearl
Pokémon Platinum
Pokémon Brilliant Diamond and Shining Pearl
Appearance
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Missing Platinum image with and without Oak's Letter |
After using Oak's Letter
In the spin-off games
Pokémon Masters EX
Artwork depicting Route 224 and Seabreak Path is seen in Marley's mindscape.
In the manga
Pokémon Adventures
Platinum arc
Route 224 briefly appeared in The Final Dimensional Duel IV, where Marley was shown having come to the route, following the instructions in Oak's Letter, to find Shaymin and ask its help for the final battle against Team Galactic.
Trivia
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4i2r7rOoZaLp6WpsqB%2BkW0%3D